Program, score and statistics HHW 2012

Date: Time*: Nr.: Home team: Away team: Final result:      
                 
13-07-2012 15:30 1 Japan Chinese Taipei 4 1
13-07-2012 20:00 2 Cuba Puerto Rico 2 3
14-07-2012 16:30 3 USA Japan 4 1
14-07-2012 19:45 4 Netherlands Puerto Rico 2 4
15-07-2012 15:00 5 Chinese Taipei Netherlands 0 3
15-07-2012 19:30 6 USA Cuba 5 2
17-07-2012 10:30 8 Cuba Chinese Taipei 2 1
17-07-2012 14:30 9 Puerto Rico USA 3 2
17-07-2012 19:00 10 Japan Netherlands 3 18
18-07-2012 10:30 7 Puerto Rico Japan 7 5
18-07-2012 14:30 11 USA Chinese Taipei 2 0
19-07-2012 14:00 13 Cuba Japan 12 1
19-07-2012 19:00 14 Netherlands USA 0 1
20-07-2012 14:00 15 Chinese Taipei Puerto Rico 5 6
20-07-2012 19:00 12 Netherlands Cuba 0 4
21-07-2012 14:00 16 USA Cuba 3 5
21-07-2012 19:00 18 Puerto Rico Netherlands 1 0
22-07-2012 12:00 19 USA Netherlands 4 3
22-07-2012 16:00 20 Cuba Puerto Rico 4 2
* All times are subject to change.

Standings
Standings after round robin
Team GP W L T PTS R RA
Puerto Rico 5 5 0 0 10 23 16
USA 5 4 1 0 8 14 6
Cuba 5 3 2 0 6 22 10
Netherlands 5 2 3 0 4 23 12
Japan 5 1 4 0 2 14 42
Chinese Taipei 5 0 5 0 0 7 17

Fixed It! Baseball ScoreBook
Team stats
Team
Chinese Taipei
Cuba
Japan
Nederland
Puerto Rico
USA

Fixed It! Baseball ScoreBook
Final standings
# Team
1 Cuba
2 Puerto Rico
3 USA
4 Netherlands
5 Japan
6 Chinese Taipei
 
Individual stats
Click here for individual statistics


 



DisclaimerE-mailHome
© Copyright Haarlemse Honkbalweek